Regrow combines agronomy and scenario planning with monitoring, reporting, and verification.
Regrow is the first digital platform to unlock the power and profitability of resilient agriculture through a single, measurable and verifiable system. Regrow combines best-in-class agronomy with soil and carbon modeling to deliver customized, site-specific and scalable solutions to businesses across the supply chain.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 24, 2022 | Series B | $38M | 6 | Galvanize Climate Solutions | — | Detail |
Aug 17, 2021 | Series A | $23.50M | 8 | Ajax Strategies Cargill Tenacious Ventures | — | Detail |
Jul 23, 2019 | Seed | $4.60M | 8 | M12 - Microsoft's Venture Fund | — | Detail |
Feb 24, 2019 | Grant | $3M | — | — | — | Detail |
Mar 10, 2018 | Grant | $1.50M | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Galvanize Climate Solutions | Yes | Series B |
Ajax Strategies | Yes | Series A |
Tenacious Ventures | Yes | Series A |
Artesian VC | — | Series B |
Cargill | — | Series B |
M12 - Microsoft's Venture Fund | — | Series B |
Rethink Impact | — | Series B |
Time Ventures | — | Series B |
AirTree Ventures | — | Series A |
Grantham Foundation | — | Series A |
Regrow Ag has acquired 2 organizations. Their most recent acquisition was ProductionWise on Nov 5, 2018. They acquired ProductionWise for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 5, 2018
ProductionWise
|
Agriculture | acquisition | — | Detail |
Feb 22, 2021
Dagan
|
Agriculture | acquisition | — | Detail |