Snagajob is the platform for hourly work, with 100 million registered hourly workers and 470,000 employer locations nationwide.
Snagajob is the platform for hourly work with 100 million registered hourly workers and 470,000 employer locations nationwide. With Snagajob, hourly workers find work more easily and employers staff up faster, hire smarter and keep shifts filled. Snagajob's platform for jobs and shifts allows people to land the right work while ensuring employers find the right workers when and where they need them.Snagajob was founded in 1999 and is based in Glen Allen, Virginia, United States.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 5, 2022 | Debt Financing | $65M | 1 | Runway Growth Capital | — | Detail |
Apr 20, 2020 | Series Unknown | $8.01M | — | — | — | Detail |
Feb 4, 2016 | Series D | $100M | 3 | Rho Acceleration | — | Detail |
Apr 10, 2014 | Series Unknown | $7.49M | — | — | — | Detail |
Mar 10, 2011 | Series C | $27M | 4 | August Capital | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Runway Growth Capital | Yes | Debt Financing |
Rho Acceleration | Yes | Series D |
August Capital | Yes | Series C |
Invus | — | Series D |
NewSpring | — | Series D |
Adams Street Partners | — | Series C |
Baird Capital | — | Series C |
Croft & Bender | — | Series C |
Snagajob has acquired 1 organizations. Their most recent acquisition was PeopleMatter on Jun 23, 2016. They acquired PeopleMatter for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jun 23, 2016
PeopleMatter
|
Enterprise Software | acquisition | — | Detail |