Veho is an end-to-end parcel delivery carrier for e-commerce companies.
Veho is an end-to-end parcel delivery carrier for e-commerce companies. It is powered by next-generation technology and final mile crowdsourcing.The company was founded in 2016 and is headquartered in Boulder, Colorado.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Feb 15, 2022 | Series B | $170M | 9 | SoftBank Vision Fund Tiger Global Management | — | Detail |
Dec 21, 2021 | Series A | $125M | 6 | General Catalyst | — | Detail |
Jul 22, 2020 | Series Unknown | $4.16M | — | — | — | Detail |
Jan 28, 2019 | Seed | — | 1 | — | — | Detail |
Mar 7, 2017 | Seed | — | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
SoftBank Vision Fund | Yes | Series B |
Tiger Global Management | Yes | Series B |
Bling Capital | — | Series B |
Construct Capital | — | Series B |
General Catalyst | — | Series B |
Industry Ventures | — | Series B |
MANTIS Venture Capital | — | Series B |
Origin Ventures | — | Series B |
Plug and Play | — | Series B |
Fontinalis Partners | — | Series A |
Veho has acquired 1 organizations. Their most recent acquisition was QuikReturn on Mar 17, 2022. They acquired QuikReturn for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Mar 17, 2022
QuikReturn
|
E-Commerce | acquisition | — | Detail |