C2FO is an online platform that helps in managing businesses' accounts payable and accounts receivable on-demand.
C2FO provides a platform with many dynamic tools to help manage businesses' accounts payable and accounts receivable on-demand. C2FO is the first working capital market in the world. Their ability to create a seamless match between A/R and A/P has enabled efficiency in the riskless provisioning of working capital between suppliers and buyers. Finally, suppliers can take control of their cash flow while buyers can increase EBITDA and gross margin and earn a better return on short-term cash while improving the financial health of their supply chains.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Feb 1, 2022 | Series H | $140M | 3 | Third Point Ventures | — | Detail |
Aug 7, 2019 | Series G | $200M | 3 | SoftBank Vision Fund | — | Detail |
Feb 27, 2018 | Series F | $100M | 5 | Allianz X | — | Detail |
Jan 28, 2016 | Series Unknown | — | 1 | Citi Ventures | — | Detail |
Aug 11, 2015 | Series E | $40M | 7 | Temasek Holdings | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Third Point Ventures | Yes | Series H |
SoftBank Vision Fund | Yes | Series G |
Allianz X | Yes | Series F |
Citi Ventures | Yes | Series Unknown |
Mubadala Capital Ventures | — | Series H |
Vista Credit Partners | — | Series H |
Temasek Holdings | — | Series G |
Union Square Ventures | — | Series G |
Mithril Capital Management | — | Series F |
BlackPine | — | Series E |
C2FO has acquired 1 organizations. Their most recent acquisition was Priority Vendor on Oct 10, 2019. They acquired Priority Vendor for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 10, 2019
Priority Vendor
|
Financial Services | acquisition | — | Detail |