KIYATEC

company

Funding Rounds

Number of Funding Rounds
Total Funding Amount
11
$30.94M 0 
KIYATEC has raised a total of $30.94M 0  in funding over 2 rounds. Their latest funding was raised on Dec 12, 2022 from a Series C round.
Announced Date Round Money Raised Number of Investors Lead Investors Post Valuation
Dec 12, 2022 Series C $18M 4 Bruker Detail
Apr 30, 2021 Series Unknown $2.50M 2 Seae Ventures Detail
May 1, 2019 Series B $3M 2 VentureSouth Detail
Dec 15, 2017 Convertable Note $2.20M 1 Detail
Dec 15, 2015 Series B $2.85M 1 Detail
Dec 5, 2014 Convertable Note $750K 1 Detail
Nov 6, 2014 Debt Financing $180K Detail
May 5, 2014 Series A $385.17K 1 Detail
Oct 2, 2013 Convertable Note $165K 1 Detail
May 23, 2012 Series A 2 NMT Capital Detail
Apr 17, 2012 Series A $0.90M 1 Detail