Step Finance is a Solana-native decentralized finance protocol.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Apr 21, 2021 | Seed | $2M | 1 | — | — | Detail |
Apr 13, 2021 | Initial Coin Offering | $2M | 5 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
PetRock Capital | — | Seed |
3Commas | — | Initial Coin Offering |
Alameda Research | — | Initial Coin Offering |
One Block Capital | — | Initial Coin Offering |
Raydium | — | Initial Coin Offering |
Solidity Ventures | — | Initial Coin Offering |
Step Finance has acquired 1 organizations. Their most recent acquisition was SolanaFloor on Jul 28, 2022. They acquired SolanaFloor for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 28, 2022
SolanaFloor
|
Analytics | acquisition | — | Detail |